Venice Simplon-Orient-Express: Paris - Venice (Classic Route)
Overview
Enjoy the romance and charm of the legendary Venice Simplon-Orient-Express from Paris to Venice overnight. As your train travels between these iconic cities, enjoy fine cuisine in one of the three restaurant cars, comfortable and private accommodation, and beautiful scenery on this classic journey. In addition to three dining cars, the Venice Simplon-Orient-Express has a Bar Car where you can chat with other passengers and listen to live music from the resident pianist. Wake up the next morning among new, magnificent landscapes, and well-rested for your day's adventures.
Itinerary
Depart from Paris
Embark on your journey in Paris, where you board the Venice Simplon-Orient-Express. Spend your day exploring the vintage carriages, three dining cars, Bar Car, or simply watching the scenery roll by. Settle into your private cabin and relax before having a four course dinner in one of the beautiful restaurant cars. After dinner your cabin is transformed into a comfortable bedroom for the night.
Arrive in Venice
Wake up to beautiful scenery and breakfast served in your private cabin. Relax in your cabin, or with your fellow travelers in the Bar Car for the rest of the morning. Enjoy a three course lunch in one of the restaurant cars as your train continues through the European countryside. In the afternoon, tea is served in your cabin. Your luxurious journey comes to an end as you train arrives in Santa Lucia station after crossing the Venetian Lagoon into the city.
Book This Tour
Venice Simplon-Orient-Express: Paris - Venice (Classic Route)
| Departure Date | (Single Room) Single Rate | Double Rate (Per Person) | Book Now |
|---|---|---|---|
| March 9, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| March 16, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| March 21, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| April 2, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| April 9, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| April 13, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| April 19, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| April 25, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| May 15, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| May 19, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| June 7, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| June 15, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| June 25, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| June 29, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| July 9, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| July 16, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| July 23, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| August 17, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| August 23, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| August 29, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| September 4, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| September 13, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| September 19, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| October 15, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| October 20, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| October 24, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| October 31, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| November 5, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| November 12, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| November 23, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) |
| Departure Date | (Single Room) Single Rate | Double Rate (Per Person) | Book Now |
|---|---|---|---|
| March 9, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| March 16, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| March 21, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| April 2, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| April 9, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| April 13, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| April 19, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| April 25, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| May 15, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| May 19, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| June 7, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| June 15, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| June 25, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| June 29, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| July 9, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| July 16, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| July 23, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| August 17, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| August 23, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| August 29, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| September 4, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| September 13, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| September 19, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| October 15, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| October 20, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| October 24, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| October 31, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| November 5, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| November 12, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) | |
| November 23, 2026 | GBP 17,400.00 (Approximate US$ 23,450.13) | GBP 8,700.00 (Approximate US$ 11,725.07) |
| Departure Date | (Single Room) Single Rate | Double Rate (Per Person) | Book Now |
|---|---|---|---|
| March 9, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| March 16, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| March 21, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| April 2, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| April 9, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| April 13, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| April 19, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| April 25, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| May 15, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| May 19, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| June 7, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| June 15, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| June 25, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| June 29, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| July 9, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| July 16, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| July 23, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| August 17, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| August 23, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| August 29, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| September 4, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| September 13, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| September 19, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| October 15, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| October 20, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| October 24, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| October 31, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| November 5, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| November 12, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) | |
| November 23, 2026 | GBP 24,600.00 (Approximate US$ 33,153.64) | GBP 12,300.00 (Approximate US$ 16,576.82) |
| Departure Date | (Single Room) Single Rate | Double Rate (Per Person) | Book Now |
|---|---|---|---|
| March 9, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| March 16, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| March 21, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| April 2, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| April 9, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| April 13, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| April 19, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| April 25, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| May 15, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| May 19, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| June 7, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| June 15, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| June 25, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| June 29, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| July 9, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| July 16, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| July 23, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| August 17, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| August 23, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| August 29, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| September 4, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| September 13, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| September 19, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| October 15, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| October 20, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| October 24, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| October 31, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| November 5, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| November 12, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) | |
| November 23, 2026 | GBP 8,200.00 (Approximate US$ 11,051.21) | GBP 4,100.00 (Approximate US$ 5,525.61) |
Terms & Conditions
PAYMENT TERMS:
(i) 15% of total tour cost due at the time of booking
(ii) 85% or balance no later than 65 days prior to date of the first service sold by TRAVBUZZ / PALACE TOURS
CHANGE FEES:
(i) one free, then 10% of total tour value for 56 days or more to date of first service sold by TRAVBUZZ / PALACE TOURS
(ii) 20% of total tour value for 55-21 days prior to date of first service sold by TRAVBUZZ / PALACE TOURS
(iii) 60% of total tour value for 20-3 days prior to date of first service sold by TRAVBUZZ / PALACE TOURS
(iv) 100% of total tour values for 2 days or less of first service sold by TRAVBUZZ / PALACE TOURS
CANCELLATION FEES:
(i) 15% of the total tour value if cancelled 56 days or more to date of first service sold by TRAVBUZZ / PALACE TOURS
(ii) 30% of the total tour value if cancelled 55-21 days prior to date of first service sold by TRAVBUZZ / PALACE TOURS
(iii) 70% of the total tour value if cancelled 20-3 days prior to date of first service sold by TRAVBUZZ / PALACE TOURS
(iv) 100% of the total tour value if cancelled 2 or less days prior to the date of first service sold by TRAVBUZZ / PALACE TOURS
Cancellations should be intimated by FAX to the corporate office in Miami FL.
The above times are based on European time. In order to provide enough time for processing cancellation, guests need to add 3 business days to the above timeframes. An administration fees of 15% on any monies paid by the client will be charged prior to refund.
We strongly recommend purchasing travel insurance to cover the losses incurred in case of cancellation. For information on available plans or to purchase travel insurance, please visit www.palacetours.com/insurance.
Tips & FAQ
Travel tips and FAQs for this tour will be provided upon booking.