Taste of Colombia- Best coffee in the world - Small Group / English
Overview
This unique tour of Colombia covers the impressive capital city Bogota, as well as the magnificent city of Cartagena along the Caribbean coast. For coffee enthusiasts, the tour also brings you to the city of Pereira, located in the heart of Colombia's "coffee triangle," where some of the world's best brews are grown. Here, you will tour the farms and take part in the processes which result in world-class coffee, then taste it for yourself. In the Cocora Valley, you explore forests and mountains home to the world's tallest palm trees and distinct species of birds. This tour strikes a great balance between urban escapades and the serenity of nature. It is sure to please any traveler.
Tour includes Domestic Flights from Bogota to Coffee Region and to Cartagena
Itinerary
Friday : Arrival in Bogota
- Upon arriving at the airport, you will be greeted by the driver and transferred to the hotel.
- Check in at the hotel
- Free night to carry out activities of interest, we suggest to visit the Zona G, located in an exclusive sector to the north of Bogotá, its name refers that all the restaurants located in this area have an excellent touch Gourmet, for that reason it is one of the most visited by tourists and locals to delight their palate with the excellent cards that their restaurants provide and for the great variety of cuisine that the area offers.
- Return to the hotel for the night
Saturday : Visit to Zipaquira salt cathedral, Old Town, La calendaria and Oro museum (Gold Museum)
- Breakfast in the hotel.
- Departure from the hotel to visit the Salt Cathedral in Zipaquirá and City tour in Bogotá.
- Zipaquirá is one of the great centers of mineral salt exploitation in Colombia, which has been recognized as "City of Salt".
- We will descend 180 meters below the surface to arrive at a Catholic church built in the heart of the salt mine. After completing the tour in the cathedral, and then move on to the Zipaquirá’s downtown to visit its church and its beautiful square built with cobblestones.
- You will have an opportunity to taste local food at a restaurant in Zipaquira.
- After lunch we will return to the city of Bogota and continue with a panoramic tour to the historic center of the city, also known as La Candelaria.
- La Candelaria is the historical and cultural heart of the city, surrounded by some of the most important constructions of the city: the Catedral Primada of Colombia, Officially Cathedral Basilica Metropolitana de la Inmaculada Concepción, was recognized with the honorary title of Colombian primate by Pope Leo XIII; The House of the Ecclesiastical Council whose construction dates from 1689 and its and its main use was for clergy meeting.
- It also served as a prison for ecclesiastics. It is considered the oldest building in the frame of Bolivar Square; The chapel of the Tabernacle, built to house the Blessed Sacrament; The archiepiscopal palace, the building where the Archdiocese of Bogotá works; The national Capitol, seat of the Congress, maximum legislative assembly of the Republic of Colombia; The Lievano Palace, headquarters of the mayor's office of Bogotá; And the courthouse, the place where works the Supreme Court of justice, the Constitutional Court, the Council of State and the Supreme Council of the judiciary
- We finish our journey to the Gold Museum where we appreciate the largest collection of Prehispanic Goldsmith in the world, with approximately 34,000 pieces of gold and tumbaga (gold and copper alloy).
- Return to the hotel for the night
- Includes : Accommodation, Breakfast, Lunch
Sunday : Travel to the Coffee Region
- After breakfast at the hotel we will be transferred to the airport for a short flight to Pereira, located in the foothills of the coffee region also known as the "Coffee Axis"
- We will then be transferred to the finca (farmhouse) in the region where you will have an opportunity to relax and enjoy the facilities of the hotel and relax.
- Includes : Accommodation, Breakfast
Monday : Visit to the Coffee Region - Cacora, Salento and Finca el Ocaso
- Breakfast at the hotel.
- Visit Cócora Valley, a unique landscape in Colombia and the world, discover the history behind the palm of Wax forest, know Salento and learn about coffee production on a traditional farm.
- The tour begins by moving visitors to the municipality of Salento and then to Cócora where they can learn about the history of the Colombian National tree La Palma de Cera and its importance, will take a hike in the valley of Cócora where you can see the Beauty of the landscape. At noon you will enjoy a typical lunch and make a short stop in Salento to visit the streets and its handicrafts. Finally, you will visit the typical coffee plantation the sunset and make a specialized coffee tour starting with the placement of baskets to the belt of the visitors who make them feel like real gatherers.
- A Lunch at the local farmhouse is included in our trip.
- Then we will move on to the production where they can sow, transplant, harvest and know the composting of a special coffee. The third is the visit to a water source where it sprouts from the mountain. The fourth is the benefit, where we will talk about washing, fermenting and drying coffee,finally they will show you how the coffee is selected by hand by mothers head of the family, finally will be prepared with traditional method.
- Return to the hotel for the evening.
- Includes : Accommodation, Breakfast, Lunch
Tuesday : Travel to Cartagena
- After breakfast, we make our way to the airport through the coffee region for our flight to Cartagena.
- We will be received by our driver guide and taken to the hotel in the city known for its emeralds and beautiful beaches off the coast.
- The evening is free to explore Cartagena on our own.
Wednesday : Cartagena City Tour
- After breakfast today, wel make a Historic City Tour by Cartagena. It starts with a panoramic view of the touristic and modern residential areas of Bocagrande, Castillogrande and the traditional Manga's neighborhood that was built in the dawn of the twentieth century.
- We will have a typical lunch at Cuadrilonga restaurant where we get to taste the typical food from Cartagena.
- In the afternoon, we will take a Horse Carriage ride in the old town and have free time to enjoy the city.
- Return to the hotel for the night
- Includes : Accommodation, Breakfast, Typical lunch
Thursday : Visit Rosario Islands from Cartagena
- We will enjoy breakfast in the hotel and transfer to the dock in Manga to take a boat to the famous Rosario Islands. We will pass through many islands and possibly see dolphins on our way to the famous Isla San Pedro de Majagua.
- The island has many activities to choose from. Rent a canoe, go snorkeling, rent a bike and go around the island or just relax on the beach.
- We have a typical lunch prepared for us as we enjoy the relaxing day on this beautiful resort.
- We take a boat back to Cartagena in the evening.
- We have the evening to enjoy the city on our own.
- Includes : Accommodation, Breakfast, Lunch
Friday : End of Tour - Transfer out of Cartagena
- We will have breakfast in the hotel.
- Our tour will end with a transfer to the airport from where we can come home or maybe choose a private extension to Medellin or Cali.
Book This Tour
Taste of Colombia- Best coffee in the world - Small Group / English
| Departure Date | (Single Room) Single Rate | Double Rate (Per Person) | Triple Rate (Per Person) | Book Now |
|---|---|---|---|---|
| January 11, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| January 18, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| January 25, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| February 1, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| February 8, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| February 15, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| February 22, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| March 1, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| March 8, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| March 15, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| March 22, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| March 29, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| April 5, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| April 12, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| April 19, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| April 26, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| May 3, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| May 10, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| May 17, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| May 24, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| May 31, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| June 7, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| June 14, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| June 21, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| June 28, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| July 5, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| July 12, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| July 19, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| July 26, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| August 2, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| August 9, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| August 16, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| August 23, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| August 30, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| September 6, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| September 13, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| September 20, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| September 27, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| October 4, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| October 11, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| October 18, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| October 25, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| November 1, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| November 8, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| November 15, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| November 22, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| November 29, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| December 6, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| December 13, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| December 20, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 | |
| December 27, 2026 | US$ 3,570.00 | US$ 2,100.00 | US$ 2,100.00 |
| Departure Date | (Single Room) Single Rate | Double Rate (Per Person) | Triple Rate (Per Person) | Book Now |
|---|---|---|---|---|
| January 11, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| January 18, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| January 25, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| February 1, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| February 8, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| February 15, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| February 22, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| March 1, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| March 8, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| March 15, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| March 22, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| March 29, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| April 5, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| April 12, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| April 19, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| April 26, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| May 3, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| May 10, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| May 17, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| May 24, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| May 31, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| June 7, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| June 14, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| June 21, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| June 28, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| July 5, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| July 12, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| July 19, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| July 26, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| August 2, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| August 9, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| August 16, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| August 23, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| August 30, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| September 6, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| September 13, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| September 20, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| September 27, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| October 4, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| October 11, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| October 18, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| October 25, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| November 1, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| November 8, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| November 15, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| November 22, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| November 29, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| December 6, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| December 13, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| December 20, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 | |
| December 27, 2026 | US$ 2,380.00 | US$ 1,400.00 | US$ 1,400.00 |
| Departure Date | (Single Room) Single Rate | Double Rate (Per Person) | Triple Rate (Per Person) | Book Now |
|---|---|---|---|---|
| January 11, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| January 18, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| January 25, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| February 1, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| February 8, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| February 15, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| February 22, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| March 1, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| March 8, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| March 15, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| March 22, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| March 29, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| April 5, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| April 12, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| April 19, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| April 26, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| May 3, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| May 10, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| May 17, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| May 24, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| May 31, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| June 7, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| June 14, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| June 21, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| June 28, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| July 5, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| July 12, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| July 19, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| July 26, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| August 2, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| August 9, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| August 16, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| August 23, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| August 30, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| September 6, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| September 13, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| September 20, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| September 27, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| October 4, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| October 11, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| October 18, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| October 25, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| November 1, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| November 8, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| November 15, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| November 22, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| November 29, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| December 6, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| December 13, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| December 20, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 | |
| December 27, 2026 | US$ 4,887.50 | US$ 2,875.00 | US$ 2,875.00 |
Terms & Conditions
25% due at time of booking
75% due at 60 days prior to departure
- Rates per person in Dollars
- Rates are subject to changes in availability
- Maximum of 2 children may share a room with their parents
- Suggested activities are not included in program price
- Rates in Bogota are calculated on a weekend, if booking between Monday and Thursday it is necessary to add additional fee per night
- If selected hotel is not available at the time of booking, a hotel of a similar category will be found
Cancellations should be intimated by FAX to the corporate office in Miami FL.
Guests need to add 3 business days to the above timeframes. An administration fees of 15% on any monies paid by the client will be charged prior to refund.
We strongly recommend purchasing travel insurance to cover the losses incurred in case of cancellation. For information on available plans or to purchase travel insurance, please visit www.palacetours.com/insurance.
Tips & FAQ
Travel tips and FAQs for this tour will be provided upon booking.